Climate Change Act implementation support to Limpopo Province and Districts · Doc № 1010100 · 2026/06/22
How ready is Limpopo to implement the Climate Change Act?
An interactive digitisation of the readiness assessment for Limpopo Province, its three metros and two districts — 29 parameters, scored 0–5, across governance, mitigation planning, climate finance and MRV.
Average readiness score across all 29 assessed parameters. Prepared by Zutari (Pty) Ltd for UK-PACT, under UK PACT.
1.1 Background
In July 2024, South Africa promulgated the Climate Change Act 22 of 2024 (Act), which builds on the comprehensive National Environmental Management Act by establishing a robust legal framework aimed to enable the development of an effective national climate change response and a long-term Just Transition to a low-carbon and climate-resilient economy and society in South Africa. The Act recognises the country's international commitments, such as its status as one of the 196 signatories to the Paris Agreement. Over the last few years, countries have been submitting their national climate action plans, known as nationally determined contributions (NDCs). South Africa has committed to a 31% reduction in greenhouse gas (GHG) emissions, with a fixed target of 350–420 MtCO2e by 2030. Therefore, the Climate Change Act sets out the legal mandate for a countrywide climate change response, to enable the alignment of South Africa's climate change response policy and actions, including mitigation and adaptation actions, which also constitute our country's fair contribution to the global climate change response.
In 2024, the National Planning Commission (NPC) conducted a study to assess the current constraints, capacity gaps, and limitations facing provinces and municipalities in complying with the Act. The study concluded that provincial, district, and municipal governments lack institutional capacities to comply with the provisions of the Act. The study noted that those institutions need to be strengthened to enhance their readiness to comply with the Act. The NPC therefore recommended that “implementing bodies should be provided with the requisite tools and knowledge” to meet the requirements of the Act.
Subsequently, there is a need to mainstream the climate change response into sectoral plans and across multiple levels and actors. This should be driven by a strong oversight function that aligns plans, policies, and strategies, sets and ensures standards and accountability, identifies and coordinates cooperation, and streamlines monitoring and reporting. A wide range of sectors are, and will continue to be, impacted by climate change, and so a rapid socio-economic transformation is required in order to reduce vulnerability and the effects of climate change.
The current project will focus on measures or programmes relating to climate change mitigation. Moreover, the assessment also considers the Act's provision for a financing mechanism to support climate change response planning and implementation. This is important because climate finance is not only an explicit consideration in the Act through the provision for a finance mechanism but is also an implicit enabling condition for implementation more broadly. In practice, the ability of provinces and district municipalities to meet the Act's planning and implementation requirements will depend in part on whether they have the institutional capability to identify, mobilise, allocate, and manage funding for climate-related priorities. Climate finance is therefore treated in this assessment as a practical delivery anchor. It provides the link between statutory planning requirements and the ability to implement climate responses in practice. On this basis, climate finance readiness is assessed not as a peripheral issue, but as a core dimension of whether these spheres of government are positioned to give effect to the Act.
1.2 Study area
Limpopo is situated in the northern part of South Africa. The province has five district municipalities (Vhembe, Capricorn, Mopani, Sekhukhune, and Waterberg) and twenty-two local municipalities (Figure 1).

Figure 1: Map of Limpopo province with districts and local municipalities
1.3 Objectives
To implement policies that give effect to South Africa's global commitment to GHGs and ensuring a Just Transition, this project seeks to support the Limpopo Provincial government and Districts to build readiness for the implementation of the Climate Change Act, with a focus on:
a) Understanding their state of readiness for implementation of the Act, including understanding their needs and gaps,
b) Technical support to identify and articulate priority mitigation actions and develop climate change response implementation plans and mainstreaming of mitigation into sector plans and strategies.
c) Supporting provinces and municipalities to establish and enhance their Measurement, Reporting and Verification (MRV) frameworks (including GHG inventory systems),
d) Capacity building, knowledge sharing, networking, information exchanges, and institutional strengthening to enhance climate governance capacities for the implementation of the Act, and
e) Support the province and districts with leveraging, mobilizing, and accessing the requisite resources and climate finance towards implementation of the Act.
Climate Change Act key provisions and requirements related to provinces, districts and metros.
The Act is arranged into six chapters, with three schedules. The following are key explicit and implicit provisions and requirements related to provinces, districts and metropolitan municipalities (metros):
Chapter 1 states that the Act is applicable within the borders of the Republic and that it binds all organs of state as defined in section 239 of the Constitution of the Republic of South Africa, 1996. It places a legal obligation on every organ of state to coordinate and harmonise their various policies, plans, programmes, decisions and decision-making processes relating to climate change, to ensure that the risks of climate change impacts and associated vulnerabilities are taken into consideration and give effect to the principles and objectives set out in the envisaged Act.
The chapter concludes by giving guidance that in the event of a conflict between a provision of this Act and other legislation in relation to climate change issues, the Climate Change Act prevails.
Chapter 2 demands that every organ of state that performs a function that is affected by climate change or a function related to a sustainable environment review, revise, amend, coordinate and harmonize their relevant policies, laws, measures, programmes and decisions as necessary to ensure alignment with this Act. It then goes on to mandate the existing Premiers’ intergovernmental forums established in terms of the Intergovernmental Relations Framework Act (IGRFA), 2005 (Act No. 13 of 2005), to also serve as Provincial Forums on Climate Change.
A Provincial Forum on Climate Change is charged with coordinating climate change actions in the relevant province and reports to the President’s Coordinating Council in terms of section 20(a) of the IGRFA. At district level, the chapter mandates all district intergovernmental forums, established in terms of the IGRFA, to also serve as Municipal Forums on Climate Change. These forums are charged with coordinating climate change actions in the relevant municipalities and report back to the relevant Provincial Forum on Climate Change.
This chapter is dedicated to provincial governments, district municipalities and metropolitan (metros) municipalities. It makes the following key requirements on provincial MECs and mayors of metropolitan or district municipalities:
1. Climate Change Needs and Response Assessments
It requires each of them to undertake a climate change needs and response assessment for the province, metro or district municipalities, as the case may be, within one year of the publication of the National Adaptation Strategy and Plan.
Based on the best available science, evidence and information, such a needs and response assessment must:
- Identify climate change response considerations and options
- Analyze the nature and characteristics of the province or metro or district municipality, as the case may be, and the particular and unique climate change needs and risks;
- Identify and spatially map, within the sphere of operations of the province, district or metropolitan municipality, as the case may be, risks, vulnerabilities, areas, ecosystems and communities that will arise, or that are vulnerable to the impacts of climate change;
- Identify and determine measures and mechanisms to manage and implement the required climate change response
It further requires that these needs and response assessments be reviewed, updated as necessary and published in the Gazette once every five years.
2. Climate Change Response Implementation Plans
Informed by the climate change needs and response assessment, the MECs and mayors of district municipalities or metros are then required to develop, implement and publish in the Gazette climate change response implementation plans for their respective areas of oversight, within two years of undertaking their climate change needs and response assessments.
These climate change response implementation plans must include measures or programmes relating to both mitigation of and adaptation to climate change. They also need to comply with any requirements that may be prescribed by the Minister responsible for environmental affairs (Minister), including any relevant technical guidelines that the Minister may develop.
The Act further requires that:
- Every provincial climate change response implementation plan forms a component of the respective province’s environmental implementation plan developed in terms of the National Environmental Act (NEMA), while
- Every metro or district municipal climate change response implementation plan forms a component of the relevant metro or district’s integrated development plan (IDP).
Similar to the needs and response assessments, these climate change response and implementation plans are also to be reviewed, updated as necessary and published in the Gazette every five years.
3. Climate Finance
The chapter concludes by charging the Minister to prescribe a mechanism to support and finance climate change response, planning and implementation by national, provincial and local government, in consultation with the Minister of Finance.
In this chapter, the Act highlights the importance of effective monitoring and evaluation for provinces, district municipalities and metros. The chapter allows the Minister to make regulations that will promote effective monitoring, evaluation and the assessment of national progress in responding to climate change, including progress made by provinces and municipalities in:
- Developing and implementing their climate change needs and response assessments, as well as
- Developing and implementing their climate change response implementation plans.
The table below summarises the Climate Change Act key provisions and requirements related to provinces, districts and metros.
Table 1 — Climate Change Act requirements for provinces, districts & metros
| No. | Requirements | Frequency | Office responsible | Province | Districts/ metros |
|---|---|---|---|---|---|
| 1 | The existing Premier intergovernmental forums must also serve as Provincial Forums on Climate Change. A Provincial Forum on Climate Change must: a) coordinate climate change response actions in the relevant province in accordance with this Act; and b) provide a report to the President's Coordinating Council in terms of section 20(a) of the IGRFA, which report must include climate change considerations. | Premier | X | ||
| Every district municipality and metros intergovernmental forum must also serve as a Municipal Forum on Climate Change. A Municipal Forum on Climate Change must: a) coordinate climate change response actions for those activities within its operational control of the relevant municipality in accordance with this Act; and b) provide a report on such actions to the relevant Provincial Forum on Climate Change. | MEC/Mayor | X | |||
| 2 | Conduct a climate change needs and response assessment | Within one year of the publication of the National Adaptation Strategy and Plan | MEC/Mayor | X | X |
| 3 | Review, amend, and publish the climate change needs and response assessment | Once every five years | MEC/Mayor | X | X |
| 4 | Develop, implement, and publish a climate change response implementation plan. A plan should be informed by the climate change needs and response assessment and should also include mitigation measures or programmes. | Within two years of undertaking the climate change needs and response assessment | MEC/Mayor | X | X |
| a. Province: must integrate the plans into the province's environmental implementation plan | X | ||||
| b. Metros/districts: must integrate the plans into the district or metro integrated development plan. | X | ||||
| 5 | Review, amend, and publish the climate change response implementation plan. | Once every five years | MEC/Mayor | X | X |
| 6 | Climate Finance The Minister must prescribe a mechanism to support and finance the Republic's climate change response, planning and implementation by national, provincial and local government in consultation with the Minister of Finance. | Minister of Environment | X | X |
This chapter outlines the approach followed to evaluate and assess the province, metros, and districts’ state of readiness for implementation of the Act, including understanding their needs and gaps, and understanding the statutory obligations created by the Act.
The assessment was carried out in four steps as follows:
Step 1
Developed a gap and needs assessment framework, after which we
Step 2
Collected data as required by the framework, and finally
Step 3
Assessed the state of the province, and each district and metro against the requirements of the Act as disaggregated in the assessment framework
Step 4
Presented, discussed and verified the results with the stakeholders.
Each of these steps is described in detail below.
3.1 Climate Change Act requirements disaggregated – Assessment Framework
This section disaggregates the Climate Change Act requirements for provinces and districts into a framework that can be used to evaluate and assess the readiness of the provinces and districts to implement the requirements of the Act. A table below shows the Climate Change Act requirements disaggregation, which was used as the readiness assessment for implementing the Climate Change Act by the provinces and districts.
Table 2: Climate Change Act requirements disaggregation-Assessment framework
| Theme | Pillar | Core Parameters | ||
|---|---|---|---|---|
| A | Governance and Strategic matters | 1 | Climate Change Needs and Response Assessment | 1.1 Existence of a Climate Change Needs and Response Assessment, not older than 5 years |
| 1.2 Availability of staff with knowledge and skills to undertake a climate change needs and response assessment | ||||
| *This theme assesses institutional arrangements and appropriate coordination at the provincial, metro, and district levels that can enable the implementation of the Climate Change Act. | 2 | Institutional architecture, leadership, and coordination (Governance) | 2.1 Presence of dedicated climate change government officials in the province, district, or metro | |
| 2.2 Existence of operational internal climate change coordination structure among departments in the province, district or metro (e.g. climate change committees) | ||||
| 2.3 Use of climate change key performance indicators (KPIs) in the province, district or metro | ||||
| 2.4 Provincial, district or Metro climate change forum operational | ||||
| 2.5 Existence of structured engagements with public, private sector, civil society and other stakeholders | ||||
| 2.6 Operational partnerships with research institutions and other technical bodies | ||||
| B | Mitigation Planning and Implementation | 3 | Development and implementation of climate change mitigation strategies and response action plans | 3.1 Existence of a climate change strategy and/or action or implementation plan, with mitigation chapter, not older than 5 years |
| 3.2 Existence of climate change mitigation or net-zero goal(s) and target(s), not older than 5 years | ||||
| 3.3 Climate change projects included in the latest provincial environmental management plan or district/metro IDP | ||||
| 3.4 Evidence of integration of Climate change mitigation activities into departmental plans | ||||
| *This theme assesses whether the province, metro, and district can quantify emissions, and have set their targets to reduce their emissions and identify the mitigation response priorities. | 3.5 Integration of climate change considerations in other provincial, district and metro projects, programmes and strategies | |||
| 3.6 Availability of staff with skills in calculating the mitigation impact of projects | ||||
| 3.7 Availability of staff with skills in mitigation project identification, planning and setting of mitigation targets | ||||
| C | Climate finance | 4 | Resourcing the climate change mitigation strategy and action plan | 4.1 Existence of a financing strategy for climate action, not older than 5 years |
| 4.2 Integration of climate change projects in provincial, district and metro budgets and financial management processes | ||||
| *This theme assesses whether the province, metros, and districts have sufficient fiscal space, viable financing pathways, and the capability to mobilise resources to move from climate commitments to funded action | 4.3 Presence of government personnel with skill and knowledge to package projects in a form suitable for different funders and financing instruments | |||
| 4.4 Presence of government personnel with knowledge to undertake pre-feasibility, feasibility and costing of climate change projects | ||||
| 4.5 Structured cooperation with project preparation institutions, facilities and technical advisers | ||||
| D | Monitoring and Evaluation (Aka Measurement, reporting and verification - MRV) | 5 | Greenhouse Gas Inventories | 5.1 Availability of a GHG inventory tracking tool or system for data collection and compilation of GHG inventories |
| 5.2 Availability of staff with skills in the compilation of GHG inventories or carbon footprints | ||||
| 5.3 Existence of a published GHG inventory, not older than 5 years | ||||
| *This theme assesses whether the province, metros, and districts can effectively track and report progress and results on implementing climate change mitigation | 6 | Tracking and reporting on mitigation measures | 6.1 Existence of a register, database or system to track ongoing and implemented mitigation projects in the province/districts | |
| 6.2 Availability of staff with knowledge to track and report progress on mitigation measures and goals | ||||
| 7 | MRV of climate finance | 7.1 Availability of staff with climate finance capabilities | ||
| 7.2 Systems/processes/ tools for monitoring and reporting on own budget used for climate change response | ||||
| 7.3 System/process/tools for monitoring and reporting on other funding from within South Africa used for climate change response | ||||
| 7.4 Systems to track and report on international climate financial flows into the province, district or metros | ||||
3.2 Data collection approach
This information was obtained from workshops, interviews with provinces and districts, and the review of documents and materials provided for the assignment. Zutari, together with the provincial officials, had an inception meeting in February 2026, whereby initial data for this assignment were collected, followed by interviews and ad-hoc meetings. Some of the key documents reviewed includes the climate Action Plan/ Response strategy, Greenhouse gas inventories, Net-Zero guidelines, and climate change mitigation strategies. A figure below illustrates the data collection approach followed.

3.3 — The gap assessment scale, made interactive
The identified gaps were scored and prioritised using the framework below, based on the review of documents and materials provided. A simple 0–5 scale was selected to assess readiness across the framework. The scale is intended to distinguish between areas where no meaningful evidence exists, areas where systems or reports need review and update, areas where systems or practices are only emerging, areas where they are partially established, areas where they are in place, and areas where readiness appears mature and institutionalised. This approach provides enough differentiation to support comparative assessment while remaining practical and transparent.
Tap a score to activate the lens — the scorecards in sections 4 & 5 will animate to show only the parameters at that level. Tap 3 — Needs update, for instance, to isolate everything that exists but is due for revision.
Table 3: Gap analysis matrix
3.4 Verification process
The final phase of assessing the province, as well as each district and metro to respond to the requirements of the Climate Change Act, involved validating the findings with stakeholders. Preliminary results were presented, discussed, and verified during a stakeholder workshop. Participants reviewed and refined pre-populated assessment frameworks for the province, districts and metros. The assessment results were subsequently updated and finalised based on the verified information provided by stakeholders.
Province’s state of readiness
Limpopo plays an important role in South Africa's transition to a low-carbon and climate-resilient future by implementing renewable energy, climate-smart agriculture, conserving natural ecosystems, and supporting green economic development. Climate change mitigation efforts focus on reducing greenhouse gas emissions through the expansion of renewable energy sources such as solar power, promoting sustainable resource management practices, and supporting green economic growth. These efforts include improving energy efficiency, encouraging climate-smart agriculture, reducing waste through recycling and resource recovery initiatives, conserving biodiversity, rehabilitating degraded land, and attracting investments into sustainable industries. By implementing these measures, the province aims to lower its carbon footprint, strengthen environmental sustainability, and contribute to South Africa's transition towards a low carbon economy. The table below presents the results of the needs and readiness assessment, highlighting key gaps towards the implementation of the Climate Change Act.
4.1Limpopo Province
| Themes | Pillar | Core Parameters | Comments | Rating |
|---|---|---|---|---|
| AGovernance and Strategic matters | 1Climate Change Needs and Response Assessmentavg 4 | 1.1 Existence of a Climate Change Needs and Response Assessment, not older than 5 years | Climate Change Needs and Response Assessment was developed in 2021 and approved by Executive Committee in 2022 | 4 |
| 1.2 Availability of staff with knowledge and skills to undertake a climate change needs and response assessment | Climate change champions representing each key sector department in the province to coordinate climate response. These champions have knowledge and skills in their respective sectors to undertake needs and response assessment | 4 | ||
| 2Institutional architecture, leadership, and coordination (Governance)avg 4 | 2.1 Presence of dedicated climate change government officials in the province, district or metro | The dedicated climate change government officials are available but lacking coordination. | 2 | |
| 2.2 Existence of operational internal climate change coordination structure among departments in the province, district or metro (e.g. climate change committees) | Key departments have internal committees with climate change as a standing agenda item. | 4 | ||
| 2.3 Use of climate change key performance indicators (KPIs) in the province, district or metro | The KPI are included in the Annual Performance Plan; others are not included due to budget constraints. | 4 | ||
| 2.4 Provincial, district or Metro climate change forum operational | Provincial climate change stakeholder forums are operating well and are hosted quarterly. There are district environmental forums in each district; meetings are hosted quarterly. | 4 | ||
| 2.5 Existence of structured engagements with public, private sector, civil society and other stakeholders | The province conducts school campaigns. There are about 75 green schools and Biosphere reserve projects. | 4 | ||
| 2.6 Operational partnerships with research institutions and other technical bodies in climate change response | The province works with the University of Limpopo, UN, Rhodes, SANBI, CSIR, NGOs, and research committees. | 4 | ||
| BMitigation Planning and Implementation | 3Development and implementation of climate change mitigation strategies and response action plansavg 3 | 3.1 Existence of a climate change strategy and/or action or implementation plan, with mitigation chapter, not older than 5 years | A climate change strategy and Implementation Plan (2022) for Limpopo outlines actions to reduce the province's contribution to greenhouse gas emissions. The Limpopo Green Economy Strategy and Action Plan 2020-2030 has been developed in-house. | 3 |
| 3.2 Existence of climate change mitigation or net-zero goal(s) and target(s), not older than 5 years | The climate change strategy (2022) includes climate change mitigation targets. The Limpopo Green Economy Strategy sets targets, but it lacks quantification of the mitigation actions.Limpopo Renewable Energy Strategy and Action Plan (2024) provide a roadmap for the province to transition to a clean energy future. | 3 | ||
| 3.3 Climate change projects included in the latest provincial environmental management plan or district/metro IDP | Key elements of the Limpopo Climate Change Strategy are incorporated into the updated Limpopo Development Plan | 4 | ||
| 3.4 Evidence of integration of Climate change mitigation activities into departmental plans | Each provincial department is mandated to include climate change activities in its integrated development plan. Key elements of the Limpopo climate change Strategy are partially incorporated into the updated Limpopo development Plan | 4 | ||
| 3.5 Integration of climate change considerations in other provincial, district and metro projects, programmes and strategies | Some municipalities are showing progress. The implementation of the climate change strategy is included in the climate change response in the Premier’s State of the Province Address | 2 | ||
| 3.6 Availability of staff with skills in calculating the mitigation impact of projects | There are limited skills and capacity to calculate the mitigation impact of projects; however, there are officials who have some skills. | 2 | ||
| 3.7 Availability of staff with skills in mitigation project identification, planning and setting of mitigation targets | Human resources and skills are limited. There is a need for training on calculating the mitigation impact of projects. | 2 | ||
| CClimate finance | 4Resourcing the climate change mitigation strategy and action planavg 1 | 4.1 Existence of a financing strategy for climate action, not older than 5 years | There is no climate change finance strategy in the province. However, the climate change strategy factored in the climate finance component. | 1 |
| 4.2 Integration of climate change projects in provincial, district and metro budgets and financial management processes | No integration of climate change projects in provincial budgets and financial management processes | 0 | ||
| 4.3 Presence of government personnel with skill and knowledge to package projects in a form suitable for different funders and financing instruments | Limited capacity | 2 | ||
| 4.4 Presence of government personnel with knowledge to undertake pre-feasibility, feasibility and costing of climate change projects | Limited capacity | 2 | ||
| 4.5 Structured cooperation with project preparation institutions, facilities and technical advisers | Not happening | 0 | ||
| DMonitoring and Evaluation (Aka Measurement, reporting and verification - MRV) | 5Greenhouse Gas inventoriesavg 2 | 5.1 Availability of a GHG inventory tracking tool or system for data collection and compilation of GHG inventories | There is no GHG inventory compilation system. Solid fuel and Industrial Processes and Product Use sector (IPPU) data were collected from the South African Greenhouse Gas Emissions Reporting System (SAGERS) (Department of Forestry, Fisheries and the Environment (DFFE), 2019). The city uses an Excel-based tool to input data and calculate emissions | 2 |
| 5.2 Availability of staff with skills in the compilation of GHG inventories or carbon footprints | There is a lack of capacity and skills in the compilation of GHG inventories/carbon footprint. Subsequently, there is a lack of capacity and skills. | 2 | ||
| 5.3 Existence of a published GHG inventory, not older than 5 years | The Limpopo Greenhouse Gas Emissions Inventory is for the calendar year 2020. The inventory covers the Scope 1 and Scope 2 GHG emissions; Scope 3 was not included in the inventory. It also presents the data at a district level to highlight the spatial allocation of GHG emissions in Limpopo | 3 | ||
| 6Tracking and reporting on mitigation measuresavg 2 | 6.1 Existence of a register, database or system to track ongoing and implemented mitigation projects in the province/districts | There is no register, database, or system to track ongoing and implemented mitigation projects in the province. The implementation of the Limpopo Climate Change Strategy is monitored and evaluated on an ongoing basis. The province sends a template to the district offices for recording the municipality's climate change reports and strategy | 1 | |
| 6.2 Availability of staff with knowledge to track and report progress on mitigation measures and goals | There is a lack of capacity and skills to track and report progress on mitigation measures and goals | 2 | ||
| 7MRV of climate financeavg 0 | 7.1 Availability of staff with climate finance capabilities | There are no staff with climate finance capabilities | 0 | |
| 7.2 Systems/processes/tools for monitoring and reporting on own budget used for climate change response | Not available | 0 | ||
| 7.3 System/process/tools for monitoring and reporting on other funding from within South Africa used for climate change response | Not available | 0 | ||
| 7.4 Systems to track and report on international climate financial flows into the province or district | Not available | 0 |
Identified gaps
This section presents the consolidated results across the province and districts, highlighting key strengths, gaps, and priority areas for action. It also supports the prioritisation of interventions and the identification of institutional, technical, and capacity-related needs. The table below provides a gap analysis assessing the readiness of Limpopo Province and its districts to implement the Climate Change Act.
| Pillar | Core Parameters | Provincial | Mopani | Capricorn | Waterberg | Sekhukhune | Vhembe |
|---|---|---|---|---|---|---|---|
| 1Climate Change Needs and Response Assessment | 1.1 Existence of a Climate Change Needs and Response Assessment, not older than 5 years | 4 | 5 | 2 | 3 | 1 | 1 |
| 1.2 Availability of staff with knowledge and skills to undertake a climate change needs and response assessment | 4 | 2 | 4 | 2 | 2 | 2 | |
| 2Institutional architecture, leadership, and coordination (Governance) | 2.1 Presence of dedicated climate change government officials in the province, district or metro | 2 | 4 | 2 | 2 | 2 | 0 |
| 2.2 Existence of operational internal climate change coordination structure among departments in the province, district or metro (e.g. climate change committees) | 4 | 4 | 0 | 4 | 4 | 4 | |
| 2.3 Use of climate change key performance indicators (KPIs) in the province, district or metro | 4 | 4 | 2 | 0 | 0 | 0 | |
| 2.4 Provincial, district or Metro climate change forum operational | 4 | 4 | 0 | 4 | 0 | 4 | |
| 2.5 Existence of structured engagements with public, private sector, civil society and other stakeholders | 4 | 4 | 4 | 4 | 4 | 4 | |
| 2.6 Operational partnerships with research institutions and other technical bodies in climate change response | 4 | 2 | 4 | 0 | 0 | 4 | |
| 3Development and implementation of climate change mitigation strategies and response action plans | 3.1 Existence of a climate change strategy and/or action or implementation plan, with mitigation chapter, not older than 5 years | 3 | 5 | 1 | 0 | 1 | 1 |
| 3.2 Existence of climate change mitigation or net-zero goal(s) and target(s), not older than 5 years | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3.3 Climate change projects included in the latest provincial environmental management plan or district/metro IDP | 4 | 4 | 0 | 4 | 0 | 4 | |
| 3.4 Evidence of integration of Climate change mitigation activities into departmental plans | 4 | 4 | 4 | 0 | 0 | 0 | |
| 3.5 Integration of climate change considerations in other provincial, district and metro projects, programmes and strategies | 2 | 4 | 2 | 4 | 4 | 0 | |
| 3.6 Availability of staff with skills in calculating the mitigation impact of projects | 2 | 2 | 2 | 2 | 2 | 0 | |
| 3.7 Availability of staff with skills in mitigation project identification, planning and setting of mitigation targets | 2 | 2 | 2 | 2 | 2 | 2 | |
| 4Resourcing the climate change mitigation strategy and action plan | 4.1 Existence of a financing strategy for climate action, not older than 5 years | 1 | 2 | 0 | 0 | 0 | 1 |
| 4.2 Integration of climate change projects in provincial, district and metro budgets and financial management processes | 0 | 2 | 2 | 0 | 0 | 4 | |
| 4.3 Presence of government personnel with skill and knowledge to package projects in a form suitable for different funders and financing instruments | 2 | 2 | 2 | 2 | 2 | 2 | |
| 4.4 Presence of government personnel with knowledge to undertake pre-feasibility, feasibility and costing of climate change projects | 2 | 0 | 1 | 0 | 2 | 2 | |
| 4.5 Structured cooperation with project preparation institutions, facilities and technical advisers | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5Greenhouse Gas inventories | 5.1 Availability of a GHG inventory tracking tool or system for data collection and compilation of GHG inventories | 2 | 2 | 0 | 0 | 0 | 1 |
| 5.2 Availability of staff with skills in the compilation of GHG inventories or carbon footprints | 2 | 2 | 4 | 2 | 2 | 2 | |
| 5.3 Existence of a published GHG inventory, not older than 5 years | 3 | 3 | 3 | 1 | 1 | 2 | |
| 6Tracking and reporting on mitigation measures | 6.1 Existence of a register, database or system to track ongoing and implemented mitigation projects in the province/districts | 1 | 2 | 0 | 0 | 0 | 0 |
| 6.2 Availability of staff with knowledge to track and report progress on mitigation measures and goals | 2 | 2 | 2 | 2 | 2 | 2 | |
| 7MRV of climate finance | 7.1 Availability of staff with climate finance capabilities | 0 | 0 | 0 | 0 | 0 | 2 |
| 7.2 Systems/processes/tools for monitoring and reporting on own budget used for climate change response | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7.3 System/process/tools for monitoring and reporting on other funding from within South Africa used for climate change response | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.4 Systems to track and report on international climate financial flows into the province or district | 0 | 0 | 0 | 0 | 0 | 0 |
Table 11: Identified gaps per pillar in the province and districts
| Pillar | Provincial | Mopani | Capricorn | Waterberg | Sekhukhune | Vhembe | Commentary |
|---|---|---|---|---|---|---|---|
| 1Climate Change Needs and Response Assessment | 4 | 3 | 3 | 3 | 2 | 2 | There are limited staff with knowledge and skills to undertake a climate change needs and response assessment. The Waterberg climate change needs and response assessment is due for review and update, while Capricorn, Sekhukhune and Vhembe districts exclude the mitigation component. However, the existing Climate Change Needs and Response Assessment for the provincial and Mopani district are up to date. |
| 2Institutional architecture, leadership, and coordination (Governance) | 4 | 4 | 2 | 2 | 2 | 3 | A clear institutional structure for climate action exists at the provincial level as well as in the Mopani and Vhembe districts. There is evidence of progress in the Capricorn, Waterberg and Sekhukhune districts, but important gaps remain. Across the districts and local municipalities, climate change awareness initiatives are implemented in schools, communities, and among various stakeholders. Furthermore, each district has established environmental forums that convene on a quarterly basis. |
| 3Development and implementation of climate change mitigation strategies and response action plans | 3 | 3 | 2 | 2 | 1 | 1 | The strategy for the province is due for review and updates, while Mopani district has recently developed the strategy. Capricorn, Sekhukhune and Vhembe's strategy covers adaptation components and not mitigation. While Waterberg does not have an existing climate change strategy. There are limited skills and capacity to calculate the mitigation impact of projects; however, some officials have some skills. There is evidence of integration of the key performance indicators with departmental plans at the provincial and district level. |
| 4Resourcing the climate change mitigation strategy and action plan | 1 | 1 | 1 | 0 | 1 | 2 | There is an early sign of climate finance engagement at the provincial and district level. The district officials had training on climate finance led by SALGA and DFFE; the focus was capacitating the officials on the development of the climate change proposal for funding; however, overall skills and institutional capacity in climate finance remain limited. |
| 5Greenhouse Gas inventories | 2 | 2 | 2 | 1 | 1 | 2 | The province and districts don't have a GHG emission tracking system. There is limited capacity and skills in the compilation of the GHG inventory. The province, Mopani district and Capricorn district's latest GHG inventory are due for update and review. There is no GHG inventory for Waterberg, Sekhukhune and Vhembe districts; however, the Provincial GHG inventory has disaggregated emissions per district. |
| 6Tracking and reporting on mitigation measures | 2 | 2 | 1 | 1 | 1 | 1 | There is no existing register, database or system to track ongoing and implemented mitigation projects in the province/districts. Moreover, there are limited skills and capacity to track and report progress on mitigation measures and goals. |
| 7MRV of climate finance | 0 | 0 | 0 | 0 | 0 | 2 | There is no system/process/tools for monitoring and reporting on other funding from within South Africa used for climate change response. There are limited skills and capacity. |
Synoptic view
Synoptic view of gap analysis is shown below

The findings of this assignment reflect the readiness of the province and districts to implement the Climate Change Act, including the identification of key gaps, needs, and statutory requirements. The assessment reveals limited capacity and skills to implement climate change interventions and climate finance activities, highlighting the need for strengthened capacity building, knowledge sharing, networking, information exchange, and institutional strengthening to improve climate governance for effective implementation of the Act.
It further indicates the need for support in identifying and prioritising mitigation actions, developing mitigation response implementation plans, and integrating these actions into sector plans and strategies, as well as enhancing the ability to leverage, mobilise, and access climate finance and other required resources. In addition, there is a clear need to establish and strengthen Measurement, Reporting and Verification (MRV) systems, including greenhouse gas inventory frameworks, to support effective tracking, reporting, and compliance.
Recommendations to close the gaps
This chapter presents recommendations to address the identified gaps and needs across the province, metros, and districts in relation to the implementation of the Climate Change Act. It also outlines how the current project will support the province, metros and districts in strengthening their climate governance, planning, reporting, and implementation capacities. Furthermore, the chapter highlights other ongoing initiatives and projects that are expected to contribute towards addressing some of the identified gaps and enhancing overall readiness for effective implementation of the Act.
The table below outlines the key recommendations aimed at addressing identified gaps and enhancing the readiness of the province and districts to implement the Climate Change Act.
Table 12: Recommendations to address the gaps
| Pillar | Recommendations |
|---|---|
| 1Climate Change Needs and Response Assessment | Based on the identified gaps, there is a need to develop and implement training programmes for officials on climate change mitigation measures and Climate Change Act requirements. There is a need for the preparation of a comprehensive Climate Change Needs and Response Assessment in line with the Climate Change Act for Capricorn, Sekhukhune and Vhembe District Municipality. In addition, a need to undertake a review and update of the Waterberg District Municipality Climate Change Needs and Response Assessment to reflect climate change mitigation responses, greenhouse gas emissions profiles, and legislative requirements. |
